<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lanterndata.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lanterndata.com/blog/</loc>
		<lastmod>2020-02-25T23:32:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://lanterndata.com/3-risks-to-business-intelligence/</loc>
		<lastmod>2018-10-08T22:37:12+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2016/03/projectteams.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/look-mom-its-a-new-website/</loc>
		<lastmod>2018-10-08T22:39:52+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/11/lets-communicate.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/coming-soon-firefly-the-next-version-of-lantern/</loc>
		<lastmod>2018-10-08T22:42:43+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/Lantern-No-Better-Way-to-visualize-RFI-Data.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/Use-Lantern-to-make-better-decisions-with-submittals.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/5-tips-for-getting-started-with-business-intelligence/</loc>
		<lastmod>2018-10-08T23:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/always-have-a-plan-in-business-intelligence.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/always-have-a-plan-in-business-intelligence.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/Set-a-goal-with-lantern.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/plug-into-many-data-sources.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/data-driven-decisions-with-trimbles-prolog-and-lantern-data-systems/</loc>
		<lastmod>2018-10-08T23:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2016/02/Building-On-Trimble-Header-1000px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/guide-to-business-intelligence-for-the-construction-industry/</loc>
		<lastmod>2018-10-08T23:07:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2016/04/folded-road-map-1557341-1279x1705.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/developing-an-executive-dashboard-for-construction/</loc>
		<lastmod>2018-10-08T23:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2016/06/need-for-speed-1143678-1599x1066.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/guest-post-by-george-quezada-from-the-conversation-com/</loc>
		<lastmod>2018-10-08T23:13:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://lanterndata.com/5-steps-to-help-aec-firms-implement-a-data-strategy/</loc>
		<lastmod>2018-10-08T23:18:50+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2016/09/strategy-1457787-1599x1066.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/lantern-data-systems-added-to-procores-app-marketplace-offers-tailored-aec-dashboards-and-analytics-to-procore-customers/</loc>
		<lastmod>2018-10-08T23:19:52+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2016/10/Procore-Logo_White.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/common-terms-in-business-intelligence-for-the-construction-industry/</loc>
		<lastmod>2018-10-08T23:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2016/05/dictionary-1426438-1280x960.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/risk-and-reward-mining-data-to-avoid-problems/</loc>
		<lastmod>2019-04-30T17:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2019/04/iStock-586066898-1-e1556645288718.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/why-construction-companies-should-use-data/</loc>
		<lastmod>2019-04-30T17:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2016/07/data-03-1167482-1279x904.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/analyzing-rfi-volumes-to-predict-claims/</loc>
		<lastmod>2019-05-16T23:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/RFIs-against-average.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/visualizing-client-satisfaction-with-lantern/</loc>
		<lastmod>2019-05-16T23:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/Project-performance-by-project-scope.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/Satisfaction-by-region-and-category.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/contract-percent-complete-vs-invoice-percent-complete/</loc>
		<lastmod>2019-05-20T04:19:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/Contract-Percent-Complete.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/consumers-vs-creators-in-construction/</loc>
		<lastmod>2019-05-20T04:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/are-you-a-data-creator-or-consumer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/business-intelligence-vs-business-analytics-for-construction-companies/</loc>
		<lastmod>2019-05-20T04:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/Business-intelligence-is-concerned-mainly-with-visibility.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/Business-analytics-is-forward-looking.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/Which-methodology-do-you-use-analytics-or-intelligence.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/business-intelligence-if-you-can-measure-it-you-can-manage-it/</loc>
		<lastmod>2019-05-20T04:24:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://lanterndata.com/how-to-build-a-bi-budget/</loc>
		<lastmod>2019-05-20T04:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2015/12/We-can-help-with-budgets.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/calling-all-aec-companies-are-you-using-excel-to-manage-data-for-your-company/</loc>
		<lastmod>2019-05-20T04:26:42+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2016/10/Failure.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2016/10/Hate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2016/10/Diamond-in-the-rough.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/advancing-construction-analytics-conference-2019-key-takeaways/</loc>
		<lastmod>2019-06-04T16:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2019/06/Construction-analytics.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2019/06/morning-of-Bi-Conference.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2019/06/Safety-Total-Injury-Breakdown.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2019/06/people-discussing-Bi-in-Construction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lanterndata.com/construction-executive-tech-trends-article-five-tips-for-making-a-smart-business-intelligence-investment/</loc>
		<lastmod>2020-02-25T23:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://lanterndata.com/wp-content/uploads/2016/11/Screen-Shot-2016-11-01-at-4.44.13-PM.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->